Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
20729 Cross Timber Dr, Ashburn, VA 20147
20729 Cross Timber Dr, Ashburn, VA 20147
Url: http://offcampus.marymount.edu/housing/property/20729-cross-timber-dr/4tcgn0l
Phone Number: (703) 999-8826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Goose Creek Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Village Center at Belmont Greene | Walk: 20 min | Distance: 1.1 mi |
| Ashburn Farm Market Center | Walk: 25 min | Distance: 1.3 mi |
| Ashburn, Silver Line Center Platform | Drive: 9 min | Distance: 6.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 8 min | Distance: 6.2 mi |
| Washington Dulles International | Drive: 20 min | Distance: 11.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 35.9 mi |
| GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 15 min | Distance: 9.1 mi |
| George Mason University | Drive: 16 min | Distance: 9.4 mi |
| Washington & Old Dominion Railroad Trail | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Red Rock Wilderness Regional Park | Drive: 11 min | Distance: 6.1 mi |
| Banshee Reeks Nature Preserve | Drive: 11 min | Distance: 7.0 mi |
| Ball's Bluff Battlefield Regional Park | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.