Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20273 Beechwood Terrace, Ashburn, VA 20147
20273 Beechwood Terrace, Ashburn, VA 20147
Url: http://offcampus.marymount.edu/housing/property/20273-beechwood-terrace/nhnqsbq
Phone Number: (313) 757-0064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lakeview At University Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Riverside Square | Walk: 32 min | Distance: 1.7 mi |
| One Loudoun | Walk: 32 min | Distance: 1.7 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.7 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 16 min | Distance: 9.6 mi |
| Washington Dulles International | Drive: 20 min | Distance: 10.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 32.2 mi |
| GWU, Virginia Sci. and Tech. | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 9 min | Distance: 5.1 mi |
| George Mason University | Drive: 10 min | Distance: 5.4 mi |
| Washington & Old Dominion Railroad Trail | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Claude Moore Park | Drive: 10 min | Distance: 5.4 mi |
| Red Rock Wilderness Regional Park | Drive: 12 min | Distance: 7.3 mi |
| Algonkian Regional Park | Drive: 18 min | Distance: 7.8 mi |
| Ball's Bluff Battlefield Regional Park | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.