Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2012 D St NE, Washington, DC 20002
2012 D St NE, Washington, DC 20002
Url: http://offcampus.marymount.edu/housing/property/2012-d-st-ne/7smyrcw
Phone Number: (301) 771-0607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hechinger Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Senator Square | Walk: 31 min | Distance: 1.6 mi |
| NewCityDC | Walk: 32 min | Distance: 1.7 mi |
| Marine Corps Barracks | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Washington Navy Yard | Walk: 47 min | Distance: 2.5 mi |
| Fort McNair | Walk: 71 min | Distance: 3.7 mi |
| Benning Rd And 19Th St Ne | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Benning Rd And Oklahoma Ave Ne (Tk 2) | Walk: 8 min | Distance: 0.4 mi |
| Benning Rd And 15Th St Ne | Walk: 14 min | Distance: 0.7 mi |
| Stadium-Armory | Walk: 11 min | Distance: 0.6 mi |
| H St And 13Th St Ne | Walk: 19 min | Distance: 1.0 mi |
| Lead | Walk: 38 min | Distance: 2.0 mi |
| Union Station | Walk: 35 min | Distance: 1.8 mi |
| L'enfant | Walk: 55 min | Distance: 2.8 mi |
| 4 | Walk: 55 min | Distance: 2.8 mi |
| Crystal City | Drive: 12 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 43 min | Distance: 29.3 mi |
| Gallaudet University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Georgetown Law | Walk: 41 min | Distance: 2.1 mi |
| Georgetown | Walk: 41 min | Distance: 2.1 mi |
| Georgetown | Walk: 51 min | Distance: 2.6 mi |
| Kingman and Heritage Island Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Washington Youth Garden | Walk: 28 min | Distance: 1.5 mi |
| National Arboretum | Walk: 43 min | Distance: 2.2 mi |
| U.S. Botanic Garden | Walk: 45 min | Distance: 2.3 mi |
| Fort Dupont Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.