Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1455B N Van Dorn St, Alexandria, VA 22304
1455B N Van Dorn St, Alexandria, VA 22304
Url: http://offcampus.marymount.edu/housing/property/1455b-n-van-dorn-st/y20hdds
Phone Number: (703) 215-2979
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Seminary Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
The Shops At Mark Center | Walk: 21 min | Distance: 1.1 mi |
West Alex | Walk: 31 min | Distance: 1.6 mi |
National Guard | Drive: 11 min | Distance: 4.2 mi |
---|---|---|
Henderson Hall Corps Hdqrtrs | Drive: 10 min | Distance: 5.5 mi |
Navy Annex | Drive: 10 min | Distance: 5.7 mi |
Van Dorn Street | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
King Street | Drive: 11 min | Distance: 4.2 mi |
Alexandria | Drive: 11 min | Distance: 4.3 mi |
1 | Drive: 11 min | Distance: 4.3 mi |
Eisenhower Avenue | Drive: 13 min | Distance: 4.5 mi |
Braddock Road | Drive: 12 min | Distance: 4.5 mi |
Backlick Road | Drive: 12 min | Distance: 5.7 mi |
Huntington | Drive: 12 min | Distance: 5.9 mi |
Crystal City | Drive: 11 min | Distance: 6.1 mi |
Franconia-Springfield | Drive: 15 min | Distance: 6.2 mi |
Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 6.1 mi |
---|---|---|
Washington Dulles International | Drive: 45 min | Distance: 25.6 mi |
NOVA, Alexandira Campus | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 14 min | Distance: 7.2 mi |
Marymount University | Drive: 19 min | Distance: 7.3 mi |
NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.5 mi |
Ford Nature Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Allie S. Freed Park | Walk: 41 min | Distance: 2.1 mi |
Lucky Run Park | Walk: 38 min | Distance: 2.0 mi |
Shirlington Park | Walk: 47 min | Distance: 2.5 mi |
Green Spring Gardens | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.