Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1255 25th Street Northwest, Washington, DC 20037

1255 25th Street Northwest, Washington, DC 20037
Url: http://offcampus.marymount.edu/housing/property/westend25/k8cld18
Phone Number: (202) 775-9325

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Floorplans at WestEnd25 include studio, one-, two- and three-bedroom units, all featuring gourmet chef-inspired kitchens, floor-to-ceiling windows, wood flooring, spa-like bathrooms and an abundance of natural light and space.
Life at WestEnd25... extends beyond the walls of its residences. The apartment building's prime location puts it at the center of a bustling community. Walk to Trader Joe's after a spin class at SoulCycle or dine at Michelin-starred restaurant Blue Duck Tavern before taking in a performance at the Kennedy Center. Experience the vibrant lifestyle between Georgetown and Dupont Circle in one of these modern DC apartments available in northwest D.C. We are an Equal Opportunity Housing Provider.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–6:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| 2902-2922 M Street NW | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Shops At Georgetown Park | Walk: 13 min | Distance: 0.7 mi |
| Cady's Alley | Walk: 16 min | Distance: 0.9 mi |
| Naval Observatory | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Fort Myer | Walk: 61 min | Distance: 3.2 mi |
| The Pentagon | Walk: 58 min | Distance: 3.0 mi |
| Foggy Bottom-Gwu | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Farragut North | Walk: 17 min | Distance: 0.9 mi |
| Farragut West | Walk: 17 min | Distance: 0.9 mi |
| Dupont Circle | Walk: 14 min | Distance: 0.8 mi |
| Mcpherson Square | Walk: 25 min | Distance: 1.3 mi |
| 4 | Walk: 53 min | Distance: 2.8 mi |
| L'enfant | Walk: 53 min | Distance: 2.8 mi |
| Lead | Walk: 59 min | Distance: 3.0 mi |
| Union Station | Walk: 55 min | Distance: 2.8 mi |
| Crystal City | Drive: 9 min | Distance: 4.9 mi |
| Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 25.9 mi |
| GWU, Foggy Bottom | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| John Hopkins SAIS | Walk: 15 min | Distance: 0.8 mi |
| Johns Hopkins SAIS | Walk: 18 min | Distance: 0.9 mi |
| Georgetown University | Walk: 27 min | Distance: 1.4 mi |
| Old Stone House | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tudor Place House & Garden | Walk: 18 min | Distance: 1.0 mi |
| National Geographic Museum | Walk: 17 min | Distance: 0.9 mi |
| Dumbarton Oaks | Walk: 22 min | Distance: 1.2 mi |
| Theodore Roosevelt Island Park | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.