Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12105 Greenwood Ct, Fairfax, VA 22033
12105 Greenwood Ct, Fairfax, VA 22033
Url: http://offcampus.marymount.edu/housing/property/12105-greenwood-ct/m8rrcdj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pender Village Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fairfax Towne Center | Walk: 20 min | Distance: 1.1 mi |
| Fair Lakes Promenade | Walk: 27 min | Distance: 1.4 mi |
| Vienna/Fairfax-Gmu | Drive: 8 min | Distance: 6.1 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 8.9 mi |
| Burke Centre | Drive: 19 min | Distance: 9.2 mi |
| Washington Dulles International | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 23.0 mi |
| George Mason Univ., Fairfax | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 18 min | Distance: 8.6 mi |
| Kidwell Farm | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Ellanor C. Lawrence Park | Drive: 11 min | Distance: 5.8 mi |
| Walker Nature Center | Drive: 14 min | Distance: 6.7 mi |
| Steven F. Udvar-Hazy Center | Drive: 16 min | Distance: 7.0 mi |
| Lake Thoreau | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.