Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11506 Stonewood Ln, Rockville, MD 20852
11506 Stonewood Ln, Rockville, MD 20852
Url: http://offcampus.marymount.edu/housing/property/11506-stonewood-ln/zt94v1y
Phone Number: (301) 339-8850
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
VOB Development | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Pike & Rose | Walk: 30 min | Distance: 1.6 mi |
Federal Plaza Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Naval Security Group Center | Drive: 20 min | Distance: 9.6 mi |
---|
White Flint | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Twinbrook | Walk: 44 min | Distance: 2.3 mi |
Grosvenor-Strathmore | Walk: 54 min | Distance: 2.8 mi |
Garrett Park | Walk: 60 min | Distance: 3.1 mi |
Rockville | Drive: 11 min | Distance: 4.6 mi |
Rockville | Drive: 11 min | Distance: 4.6 mi |
Kensington | Drive: 11 min | Distance: 4.6 mi |
Medical Center | Drive: 10 min | Distance: 5.0 mi |
Washington Grove | Drive: 15 min | Distance: 8.1 mi |
Silver Spring | Drive: 18 min | Distance: 9.6 mi |
Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 17.9 mi |
---|---|---|
Washington Dulles International | Drive: 43 min | Distance: 26.9 mi |
Montgomery College, Rockville | Drive: 12 min | Distance: 5.4 mi |
---|---|---|
Universities at Shady Grove | Drive: 12 min | Distance: 6.2 mi |
American University | Drive: 19 min | Distance: 9.7 mi |
Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 9.9 mi |
McCrillis Gardens | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Croydon Creek Nature Center | Drive: 12 min | Distance: 5.0 mi |
Locust Grove Nature Center | Drive: 12 min | Distance: 5.3 mi |
Meadowside Nature Center | Drive: 19 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.