Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11410 Reston Station Blvd, Reston, VA 20190
11410 Reston Station Blvd, Reston, VA 20190
Url: http://offcampus.marymount.edu/housing/property/11410-reston-station-blvd/3kbk8fg
Phone Number: (240) 856-8671
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Plaza America | Walk: 13 min (0.7 mi) |
South Lakes Village Shopping Center | Walk: 26 min (1.4 mi) |
The Spectrum At Reston Town Center | Walk: 29 min (1.5 mi) |
Innovation Center, Silver Line Center Platform | Drive: 7 min (4.7 mi) |
Spring Hill | Drive: 9 min (6.2 mi) |
Washington Dulles International | Drive: 16 min (7.8 mi) |
Ronald Reagan Washington Ntl | Drive: 34 min (22.5 mi) |
George Mason University | Drive: 14 min (7.3 mi) |
NOVA, Loudoun Campus | Drive: 14 min (7.6 mi) |
Lake Thoreau | Walk: 22 min (1.1 mi) |
Lake Anne | Walk: 31 min (1.6 mi) |
Lake Newport | Walk: 41 min (2.1 mi) |
Walker Nature Center | Walk: 58 min (3.0 mi) |
Lake Fairfax Park | Walk: 40 min (2.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.