Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10301 Montrose Ave, Bethesda, MD 20814
10301 Montrose Ave, Bethesda, MD 20814
Url: http://offcampus.marymount.edu/housing/property/10301-montrose-ave/2vwlnyb
Phone Number: (301) 530-9210
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
White Flint Plaza | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Randolph Hills Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Kensington Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Naval Security Group Center | Drive: 16 min | Distance: 7.2 mi |
---|
Grosvenor-Strathmore | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
White Flint | Walk: 39 min | Distance: 2.0 mi |
Garrett Park | Walk: 14 min | Distance: 0.8 mi |
Medical Center | Walk: 49 min | Distance: 2.5 mi |
Kensington | Walk: 35 min | Distance: 1.8 mi |
Twinbrook | Walk: 62 min | Distance: 3.2 mi |
Rockville | Drive: 14 min | Distance: 5.7 mi |
Wheaton | Drive: 14 min | Distance: 7.2 mi |
Silver Spring | Drive: 14 min | Distance: 7.2 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 15.4 mi |
---|---|---|
Washington Dulles International | Drive: 44 min | Distance: 26.3 mi |
Montgomery College, Rockville | Drive: 17 min | Distance: 6.8 mi |
---|---|---|
American University | Drive: 15 min | Distance: 7.2 mi |
Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 7.4 mi |
Univ. District of Columbia | Drive: 17 min | Distance: 7.4 mi |
McCrillis Gardens | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Audubon Naturalist-Woodend Sanctuary | Drive: 11 min | Distance: 4.7 mi |
Locust Grove Nature Center | Drive: 13 min | Distance: 5.1 mi |
Brookside Gardens | Drive: 14 min | Distance: 7.1 mi |
Wheaton Regional Park | Drive: 19 min | Distance: 8.5 mi |
$1,300 /Bedroom
Plus Fees5 Beds