Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
102 Sequoia Ct, Sterling, VA 20164
102 Sequoia Ct, Sterling, VA 20164
Url: http://offcampus.marymount.edu/housing/property/102-sequoia-ct/8npkvk2
Phone Number: (571) 556-5950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sterling/cascades Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cascades Plaza | Walk: 14 min | Distance: 0.8 mi |
| Sterling Park Shopping Mall | Walk: 17 min | Distance: 0.9 mi |
| Ashburn, Silver Line Center Platform | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.7 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 5.8 mi |
| Innovation Center, Silver Line Center Platform | Drive: 17 min | Distance: 9.3 mi |
| Herndon, Silver Line Center Platform | Drive: 17 min | Distance: 9.3 mi |
| Washington Dulles International | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 28.8 mi |
| George Mason University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 54 min | Distance: 2.8 mi |
| GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.9 mi |
| Claude Moore Park | Walk: 31 min | Distance: 1.5 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 9 min | Distance: 4.3 mi |
| Algonkian Regional Park | Drive: 16 min | Distance: 6.1 mi |
| Lake Newport | Drive: 15 min | Distance: 6.9 mi |
| Lake Anne | Drive: 16 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.